| Property Type | Condo | Status | Sold |
| Bedrooms | 1 | Bathrooms | 1 |
| Building Size | 680 sq ft | Year Built | 1972 |
| Stories | 1 | MLS# Number | 425015968 |
| Taxes | $406 | HOA / Condo Fees | $567/mo |
| Heating | Baseboard, Electric | Flooring | Vinyl |
| Exterior | Patio And Porch Features: Enclosed Patio | Interior Features | Bath Features: Double Vanity |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Free-Standing Gas | City / Area | San Bruno |
Welcome to Shelter Creek Community in San Bruno, 1 bedroom, 1 bath corner unit located on the bottom floor, condo features layout with a walk in closet. Bath and kitchen were remodeled with permit. Ceiling recessed lights and circuit breakers were permitted. The community has an abundance of amenities to offer, including both indoor and outdoor pools, a sauna, jacuzzi, gym, pool table, table tennis, library, and clubhouse.